Pedal Commander for Toyota Avalon
$299.99
Enjoy racecar like acceleration for your (2013-2022) Toyota Avalon with a Pedal Commander. Your Toyota Avalon will have no throttle lag and greatly increase your throttle response.
Did you like this product? Add to favorites now and follow the product.

(847) 877-7792 Start Live Chat
Description
Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Toyota Avalon performance part that’ll safely remove the throttle lag and let your vehicle’s true performance shine! It is easy to install and plug and play so that you can enjoy your improved Toyota Avalon right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Toyota Avalons true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That’s why it is untraceable. Your vehicle’s warranty stays intact when you enhance your Toyota Avalon with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Toyota Avalon’s Submodels: Hybrid Limited| Hybrid XLE| Hybrid XLE Plus| Hybrid XLE Premium| Hybrid XLE Touring| Hybrid XSE| Hybrid XSE Nightshade| Limited| Touring| TRD| XLE| XLE Plus| XLE Premium| XLE Touring| XLE Touring SE| XSE| XSE Nightshade
Additional information
Weight | 0.5 lbs |
---|---|
Dimensions | 6 × 3 × 3 in |
Make | |
Model | |
Sub Model | Hybrid Limited, Hybrid XLE, Hybrid XLE Plus, Hybrid XLE Premium, Hybrid XLE Touring, Hybrid XSE, Hybrid XSE Nightshade, Limited, Touring, TRD, XLE, XLE Plus, XLE Premium, XLE Touring, XLE Touring SE, XSE, XSE Nightshade |
Year | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Brand | |
Emissions | Released |
Package Dimensions | 6 x 3 x 3 inches |
UPC | 840318411187 |
Warranty | 2 Year |
Quick Comparison
Settings | Pedal Commander for Toyota Avalon remove | Pedal Commander for Chevrolet Cruze remove | Pedal Commander for Chevrolet Silverado 1500 remove | Pedal Commander for Chevrolet Trailblazer remove | Pedal Commander for Chevrolet Equinox remove | Pedal Commander for Cadillac CT4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pedal Commander for Toyota Avalon remove | Pedal Commander for Chevrolet Cruze remove | Pedal Commander for Chevrolet Silverado 1500 remove | Pedal Commander for Chevrolet Trailblazer remove | Pedal Commander for Chevrolet Equinox remove | Pedal Commander for Cadillac CT4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ctp-55-TYT-AVL-02 | ctp-75-CHV-CRU-02 | ctp-77-CHV-SL1-02 | ctp-75-CHV-TRL-02 | ctp-75-CHV-EQN-02 | ctp-75-CDL-CT4-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $299.99 | $299.99 | $299.99 | $299.99 | $299.99 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enjoy racecar like acceleration for your (2013-2022) Toyota Avalon with a Pedal Commander. Your Toyota Avalon will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2016-2019) Chevrolet Cruze with a Pedal Commander. Your Chevrolet Cruze will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2019-2022) Chevrolet Silverado 1500 with a Pedal Commander. Your Chevrolet Silverado 1500 will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2021-2023) Chevrolet Trailblazer with a Pedal Commander. Your Chevrolet Trailblazer will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2018-2023) Chevrolet Equinox with a Pedal Commander. Your Chevrolet Equinox will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2020-2022) Cadillac CT4 with a Pedal Commander. Your Cadillac CT4 will have no throttle lag and greatly increase your throttle response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Toyota Avalon performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Toyota Avalon right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Toyota Avalons true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Toyota Avalon with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Toyota Avalon's Submodels: Hybrid Limited| Hybrid XLE| Hybrid XLE Plus| Hybrid XLE Premium| Hybrid XLE Touring| Hybrid XSE| Hybrid XSE Nightshade| Limited| Touring| TRD| XLE| XLE Plus| XLE Premium| XLE Touring| XLE Touring SE| XSE| XSE Nightshade | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Chevrolet Cruze performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Chevrolet Cruze right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Chevrolet Cruzes true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Chevrolet Cruze with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Chevrolet Cruze's Submodels: Diesel| L| LS| LT| Premier | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Chevrolet Silverado 1500 performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Chevrolet Silverado 1500 right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Chevrolet Silverado 1500s true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Chevrolet Silverado 1500 with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Chevrolet Silverado 1500's Submodels: Custom| Custom Trail Boss| High Country| LT| LT Trail Boss| LTZ| RST| SSV| WT| ZR2 | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Chevrolet Trailblazer performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Chevrolet Trailblazer right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Chevrolet Trailblazers true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Chevrolet Trailblazer with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Chevrolet Trailblazer's Submodels: ACTIV| L| LS| LT| RS | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Chevrolet Equinox performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Chevrolet Equinox right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Chevrolet Equinoxs true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Chevrolet Equinox with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Chevrolet Equinox's Submodels: L| LS| LT| Premier| RS | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Cadillac CT4 performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Cadillac CT4 right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Cadillac CT4s true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Cadillac CT4 with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Cadillac CT4's Submodels: Luxury| Premium Luxury| Sport| V| V Blackwing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|