Pedal Commander for Subaru Forester
$299.99
Enjoy racecar like acceleration for your (2008-2023) Subaru Forester with a Pedal Commander. Your Subaru Forester will have no throttle lag and greatly increase your throttle response.
Did you like this product? Add to favorites now and follow the product.

(877) 689-5949 Start Live Chat
Description
Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Subaru Forester performance part that’ll safely remove the throttle lag and let your vehicle’s true performance shine! It is easy to install and plug and play so that you can enjoy your improved Subaru Forester right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Subaru Foresters true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That’s why it is untraceable. Your vehicle’s warranty stays intact when you enhance your Subaru Forester with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Subaru Forester’s Submodels: 2.0XT Premium| 2.0XT Touring| 2.5i| 2.5i Limited| 2.5i Premium| 2.5i Touring| Base| Limited| Premium| Sport| Sports 2.5 X| Sports 2.5 XT| Touring| Wilderness| X| X L.L. Bean Edition| X Limited| X Premium| X Touring| XT| XT Limited| XT Premium| XT Touring
Additional information
Weight | 0.5 lbs |
---|---|
Dimensions | 6 × 3 × 3 in |
Make | |
Model | |
Sub Model | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, Base, Limited, Premium, Sport, Sports 2.5 X, Sports 2.5 XT, Touring, Wilderness, X, X L.L. Bean Edition, X Limited, X Premium, X Touring, XT, XT Limited, XT Premium, XT Touring |
Brand | Pedal Commander |
Emissions | Released |
Package Dimensions | 6 x 3 x 3 inches |
UPC | 840318410975 |
Warranty | 2 Year |
Quick Comparison
Settings | Pedal Commander for Subaru Forester remove | Pedal Commander for Cadillac CT5 remove | Pedal Commander for Chevrolet Cruze Limited remove | Pedal Commander for Cadillac Escalade remove | Pedal Commander for Chevrolet SS remove | Pedal Commander for GMC Acadia remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pedal Commander for Subaru Forester remove | Pedal Commander for Cadillac CT5 remove | Pedal Commander for Chevrolet Cruze Limited remove | Pedal Commander for Cadillac Escalade remove | Pedal Commander for Chevrolet SS remove | Pedal Commander for GMC Acadia remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ctp-63-SBU-FOR-02 | ctp-77-CDL-CT5-01 | ctp-75-CHV-CRL-01 | ctp-77-CDL-ESC-02 | ctp-75-CHV-SS1-01 | ctp-75-GMC-ACD-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $299.99 | $299.99 | $299.99 | $299.99 | $299.99 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enjoy racecar like acceleration for your (2008-2023) Subaru Forester with a Pedal Commander. Your Subaru Forester will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2020-2022) Cadillac CT5 with a Pedal Commander. Your Cadillac CT5 will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2016-2016) Chevrolet Cruze Limited with a Pedal Commander. Your Chevrolet Cruze Limited will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2021-2023) Cadillac Escalade with a Pedal Commander. Your Cadillac Escalade will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2014-2017) Chevrolet SS with a Pedal Commander. Your Chevrolet SS will have no throttle lag and greatly increase your throttle response. | Enjoy racecar like acceleration for your (2017-2023) GMC Acadia with a Pedal Commander. Your GMC Acadia will have no throttle lag and greatly increase your throttle response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Subaru Forester performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Subaru Forester right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Subaru Foresters true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Subaru Forester with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Subaru Forester's Submodels: 2.0XT Premium| 2.0XT Touring| 2.5i| 2.5i Limited| 2.5i Premium| 2.5i Touring| Base| Limited| Premium| Sport| Sports 2.5 X| Sports 2.5 XT| Touring| Wilderness| X| X L.L. Bean Edition| X Limited| X Premium| X Touring| XT| XT Limited| XT Premium| XT Touring | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Cadillac CT5 performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Cadillac CT5 right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Cadillac CT5s true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Cadillac CT5 with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Cadillac CT5's Submodels: Luxury| Premium Luxury| Sport| V| V Blackwing | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Chevrolet Cruze Limited performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Chevrolet Cruze Limited right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Chevrolet Cruze Limiteds true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Chevrolet Cruze Limited with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Chevrolet Cruze Limited's Submodels: Eco| L| LS| LT| LTZ | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Cadillac Escalade performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Cadillac Escalade right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Cadillac Escalades true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Cadillac Escalade with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Cadillac Escalade's Submodels: Luxury| Premium Luxury| Premium Luxury Platinum| Sport| Sport Platinum| V | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking Chevrolet SS performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved Chevrolet SS right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the Chevrolet SSs true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your Chevrolet SS with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with Chevrolet SS's Submodels: Base | Have you ever noticed that old cars were more responsive? They use a cable to control the throttle, so the response is linear; the more you press the accelerator, the faster you go. Nowadays, cars use electronic throttle control. ETC has lag and a non-linear throttle curve, but we have a solution! Say goodbye to throttle lag, and hello to instant acceleration! Pedal Commander will revolutionize the way you accelerate! It is a groundbreaking GMC Acadia performance part that'll safely remove the throttle lag and let your vehicle's true performance shine! It is easy to install and plug and play so that you can enjoy your improved GMC Acadia right away. Pedal Commander does NOT increase horsepower or torque. It only helps you customize the throttle response, helping you get on the GMC Acadias true power quicker. Pedal Commander offers four different modes. You can customize each mode to suit your driving style and road conditions. You can enjoy racecar-like acceleration with Sport+ mode, tear up the streets with Sport mode, have a cable-like response with City mode, or save up to 20% fuel with ECO mode! Pedal Commander tuning part does not interfere with or make changes to the ECU. That's why it is untraceable. Your vehicle's warranty stays intact when you enhance your GMC Acadia with Pedal Commander. Pedal Commander also has Bluetooth support and can be controlled with its smartphone application. Pedal Commander compatible and works perfectly with GMC Acadia's Submodels: AT4| Denali| SL| SLE| SLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | 6 × 3 × 3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|