ARK GRiP Exhaust Genesis G70
$1,874.25
The harmony of the signature ARK Performance mufflers with Helmholtz technology provides all the best sounds for your Genesis G70 while leaving out the drone. Beautifully crafted mandrel bends and x-pipe provide a true and even flow that is hard to match anywhere else. Each exhaust system comes with tip finishes and options that provide that perfect accent to any vehicle. The best materials were hand-picked for ideal performance and enhanced strength.
Did you like this product? Add to favorites now and follow the product.

Description
The harmony of the signature ARK Performance mufflers with Helmholtz technology provides all the best sounds for your Genesis G70 while leaving out the drone. Beautifully crafted mandrel bends and x-pipe provide a true and even flow that is hard to match anywhere else. Each exhaust system comes with tip finishes and options that provide that perfect accent to any vehicle. The best materials were hand-picked for ideal performance and enhanced strength.
Features:
- Great sound
- Bolt-on easy install
- Stainless steel design
Advanced Metallurgy
The best materials were hand-picked for ideal performance, enhanced strength, and acoustic properties.Science of Sound
The harmony of the signature ARK Performance mufflers with Helmholtz technology provides all the best sounds while leaving out the drone.Designed to Flow
Beautifully crafted mandrel bends and x-pipe provide a true and even flow that is hard to match anywhere else.The Finishing Touch
Each exhaust system comes with tip finishes and options that provide that perfect accent to any vehicle.Additional information
Weight | 75 lbs |
---|---|
Dimensions | 36 × 14 × 14 in |
Pipe Diameter | 2.5 Inch |
Piping Material | T304 Stainless Steel |
Make | |
Model | |
Sub Model | 3.3T |
Brand |
Quick Comparison
Settings | ARK GRiP Exhaust Genesis G70 remove | Fujitsubo Cat-Back Exhaust System For Acura Integra remove | Fabspeed Cat-Back Exhaust System For Acura NSX remove | Fujitsubo Cat-Back Exhaust System For Acura Integra remove | Fujitsubo Cat-Back Exhaust System For Acura Integra remove | DC Sports Cat-Back Exhaust System For Acura Integra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ARK GRiP Exhaust Genesis G70 remove | Fujitsubo Cat-Back Exhaust System For Acura Integra remove | Fabspeed Cat-Back Exhaust System For Acura NSX remove | Fujitsubo Cat-Back Exhaust System For Acura Integra remove | Fujitsubo Cat-Back Exhaust System For Acura Integra remove | DC Sports Cat-Back Exhaust System For Acura Integra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ark-grip-exhaust-genesis-g70 | 160-53034 | FS.ACURA.NSX.CBEP | 160-53035 | 260-53033 | SCS8008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,874.25 | $1,300.00 | $1,625.67 | $1,038.80 | $1,150.00 | $672.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The harmony of the signature ARK Performance mufflers with Helmholtz technology provides all the best sounds for your Genesis G70 while leaving out the drone. Beautifully crafted mandrel bends and x-pipe provide a true and even flow that is hard to match anywhere else. Each exhaust system comes with tip finishes and options that provide that perfect accent to any vehicle. The best materials were hand-picked for ideal performance and enhanced strength. | The Fujitsubo Power Getter Exhaust Honda Integra DC2 Type R 1995-2000 for your 2000-2001 Acura Integra is a great way to increase horsepower and torque gains by replacing your restricted factory car exhaust system. | The Fabspeed Maxflo Performance Catback Exhaust with Tips Acura NSX 2017-2022 for your 2016-2022 Acura NSX is a great way to increase horsepower and torque gains by replacing your restricted factory car exhaust system. | The Fujitsubo RM-01A Exhaust System Acura Integra DC2 94-01 for your 1994-2001 Acura Integra is a great way to increase horsepower and torque gains by replacing your restricted factory car exhaust system. | The Fujitsubo RM-01A Exhaust Honda Integra Type R 1995-2000 for your 1995-2000 Acura Integra is a great way to increase horsepower and torque gains by replacing your restricted factory car exhaust system. | The DC Sports Stainless Exhaust System Single Canister Catback Acura Integra 1994-2001 for your 1994-2001 Acura Integra is a great way to increase horsepower and torque gains by replacing your restricted factory car exhaust system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The harmony of the signature ARK Performance mufflers with Helmholtz technology provides all the best sounds for your Genesis G70 while leaving out the drone. Beautifully crafted mandrel bends and x-pipe provide a true and even flow that is hard to match anywhere else. Each exhaust system comes with tip finishes and options that provide that perfect accent to any vehicle. The best materials were hand-picked for ideal performance and enhanced strength. Features:
| Fujitsubo's spirit is to "produce the highest quality products". This has not changed since Fujitsubo was first established in 1931. This spirit does not only pertain to creating highly efficient and high quality exhausts and manifolds, but it also applies to our customer's satisfaction. This is the reason Research and development is performed with people, motor vehicles, society, environment etc, all thought as one, to create a product through diversity. POWER Getter Series This series was developed to provide great exhaust flow improving torque throughout the low and mid RPM range and increased maximum power. The high quality construction and enhanced diameter allows for sporty yet subtle exhaust note. Clean basic design for original classic stainless look. A great cost-performance option with tuning diversity from normal to tuned engines. The Fujitsubo Power Getter exhausts are high performance replacement cat back exhaust systems manufactured from stainless steel and offer the most optimal pipe design for improved power throughout the entire rev range. Features: Pipe Diameter Exhaust: 60.5mm Maximum output: Stock: 141.2kw(192.0ps)/7760rpm - Fujitsubo: 144.8kw(196.9ps)/7680rpm Maximum torque: 182.3Nm(18.6kgm)/6330rpm - Fujitsubo: 189.1Nm(19.3kgm)/6130rpm Stock Weight: Stock: 17.2kg - Fujitsubo: 12.1kg Volume idling: Stock: 67dB - Fujitsubo: 69dB Middle RPM Sound: Stock: 94dB - Fujitsubo: 94dB High RPM Sound: Stock: 98dB - Fujitsubo: 105dB Mid RPM Acceleration Sound: Stock: 87dB - Fujitsubo: 91dB | For over 20 years, Fabspeed has been engineering and manufacturing the world's finest stainless steel high performance exhaust systems and components, air intake products, ECU tuning, and more, specifically-tailored for high-end sports cars and exotics. From Porsche to McLaren, our expertise is unmatched and it shows in everything that we do. Our dyno-proven performance products provide an exhilarating driving experience and are backed by a Limited Lifetime Warranty. Features: Direct replacement bolt-on precision crafted mandrel pipes to replace restrictive OEM heavy Acura valved exhaust No check engine light guaranteed. Complies with emissions and warranty Increased sportscar sound and Turbo spool. Save 19 pounds and 8.5 kg versus stock NSX valved exhaust Precision manufactured in USA using HAAS CNC, FLOW WATERJET, and UNISON LTD mandrel bending equipment System comes with Deluxe quad tips ready to install. Choose from Polished or Black Chrome. The tips beautifully fill in the rear bumper chrome valence surround. So much better than the factory raw pipes. YouTube An error occurred. Unable to execute JavaScript. YouTube An error occurred. Unable to execute JavaScript. | The RM-01A was developed for gymkhana, dirt trial, and other competition spec vehicles where mid to high RPM power is crucial. Especially for race classes with strict modification restrictions; the lightweight benefits of the RM-01A can truly be realized. Improved acceleration, response, braking, cornering, reduced tire wear, and all other vehicle behaviors are influenced by weight reduction. Due to all the light weight materials and advanced construction the RM-01A is 50% lighter than OE for most applications. The RM-01A will decrease lap times with improved power and reduced weight. The main pipe and silencer body are 1.0mm, 1.2mm and 1.5mm (Except for certain models) thick SUS304 which is light weight and guaranteed to be durable. All unnecessary weight has been removed from all components, and thicknesses of materials have been selected to produce the ultimate performance exhaust. Features: Quality Stainless Steel Construction Bolt-On Installation Improved Throttle Response Improved Exhaust Note Note(s): Pictures Used For Marketing Purposes Only, Actual Product May Vary. | Description: The RM-01A was developed for gymkhana, dirt trial, and other competition spec vehicles where mid to high RPM power is crucial. Especially for race classes with strict modification restrictions; the lightweight benefits of the RM-01A can truly be realized. Improved acceleration, response, braking, cornering, reduced tire wear, and all other vehicle behaviors are influenced by weight reduction. Due to all the light weight materials and advanced construction the RM-01A is 50% lighter than OE for most applications. The RM-01A will decrease lap times with improved power and reduced weight. The main pipe and silencer body are 1.0mm, 1.2mm and 1.5mm (Except for certain models) thick SUS304 which is light weight and guaranteed to be durable. All unnecessary weight has been removed from all components, and thicknesses of materials have been selected to produce the ultimate performance exhaust. Features: Exit shape:89 straight (with holes) Pipe diameter:60.5 Minimum ground clearance:Roof height 1315mm measured in the (car verification 1320mm) car, 115mm at the front muffler rear Maximum output:Stock: 145.5kw (197.9ps) / 8080rpm - Fujitsubo: 150.6kw (204.8ps) / 8120rpm Maximum torque:Stock: 184.2Nm (18.8kgm) / 7440rpm - Fujitsubo: 186.2Nm (19.0kgm) / 7380rpm Weight:Stock: 17.1kg - Fujitsubo: 11.2kg Volume idling:Stock: 64dB - Fujitsubo: 68dB Middle RPM Sound:Stock: 78dB - Fujitsubo: 85dB High RPM Sound:Stock: 85dB - Fujitsubo: 91dB Mid RPM Acceleration Sound:Stock: 99dB - Fujitsubo: 103dB Note: Images are for illustration purpose only. Actual product may vary. | Like all of DC Sports engine breathing products, DC Sports Single Canister exhaust systems are dyno tuned and tested to outperform all comparable systems on the market. Our Single Canister systems feature a polished round barrel-style canister and a straight-cut, four-inch tip with rolled DC Sports logo. Due to certain fitment requirements and routing specifications, DC Sports manufactures a single canister, dual tip exhaust system for the Nissan 350Z, Acura NSx and other select applications. Due to certain fitment requirements and routing specifications, DC Sports manufactures a single canister, dual tip exhaust system for the Nissan 350Z, Acura NSx and other select applications. These Single Canister, dual tip systems feature a large, transverse-mounted polished oval canister with dual straight-cut, four-inch tips with rolled DC Sports logos so there is no mistaking whether you have the best exhaust on the market.Fitment: Acura Integra 1994-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 lbs | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 36 × 14 × 14 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.